|
California High School Exit Examination Demographic Summary English-Language Arts (July 2006) for (All Grades) File Date: 9/16/2007 District: 62117 - Clovis Unified |
|
|
Number of Grade 10 Answer Documents Processed: 0 | |
| Reading | Writing | Writing Applications* | ||||||||||
| Avg. Percent Correct | Avg. Percent Correct | Average Score | ||||||||||
| All Students Tested | 49 | 22 | 45% | 27 | 55% | 343 | 60% | 67% | 61% | 55% | 60% | 2.2 |
Grade |
||||||||||||
| Tenth | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Eleventh | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Twelfth | 29 | 8 | 28% | 21 | 72% | 332 | 58% | 59% | 56% | 43% | 56% | 2.2 |
| Adult Students | 20 | 14 | 70% | 6 | 30% | 360 | 63% | 79% | 70% | 72% | 66% | 2.3 |
| Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Gender |
||||||||||||
| Male | 25 | 11 | 44% | 14 | 56% | 340 | 56% | 65% | 60% | 55% | 59% | 2.1 |
| Female | 24 | 11 | 46% | 13 | 54% | 347 | 64% | 69% | 62% | 55% | 61% | 2.4 |
| Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Race/Ethnicity |
||||||||||||
| American Indian or Alaska Native | 2 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Asian | 11 | 1 | 9% | 10 | 91% | 323 | 52% | 53% | 48% | 39% | 50% | 2.0 |
| Pacific Islander | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Filipino | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Hispanic or Latino | 19 | 8 | 42% | 11 | 58% | 344 | 58% | 67% | 64% | 58% | 62% | 2.3 |
| African American or Black (not of Hispanic origin) | 2 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| White (not of Hispanic origin) | 14 | 10 | 71% | 4 | 29% | 359 | 67% | 77% | 67% | 64% | 66% | 2.5 |
| Declined to state | 1 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Language Fluency |
||||||||||||
| English Only Students | 7 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Initially Fluent English Proficient (IFEP) | 2 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Redesignated Fluent English Proficient (RFEP) | 1 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| English Learner Students | 19 | 1 | 5% | 18 | 95% | 325 | 48% | 56% | 51% | 41% | 52% | 2.1 |
| Unknown | 20 | 14 | 70% | 6 | 30% | 360 | 63% | 79% | 70% | 72% | 66% | 2.3 |
Economic Status |
||||||||||||
| Non-Economically Disadvantaged Students | 10 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Economically Disadvantaged Students | 15 | 4 | 27% | 11 | 73% | 334 | 62% | 62% | 55% | 49% | 54% | 2.2 |
| Unknown | 24 | 15 | 63% | 9 | 38% | 355 | 60% | 73% | 68% | 66% | 66% | 2.3 |
Migrant Education Program Participation |
||||||||||||
| Students Receiving Services | 1 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Special Education Program Participation |
||||||||||||
| Students Receiving Services | 6 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Students Tested with Modifications |
0 | |||||||||||