|
California High School Exit Examination Demographic Summary English-Language Arts (July 2006) for (All Grades) File Date: 9/16/2007 District: 62125 - Coalinga/Huron Joint Unified |
|
|
| |
| Number of Grade 10 Answer Documents Processed: 0 |
| Reading | Writing | Writing Applications* | ||||||||||
| Avg. Percent Correct | Avg. Percent Correct | Average Score | ||||||||||
| All Students Tested | 10 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Grade |
||||||||||||
| Tenth | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Eleventh | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Twelfth | 10 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Adult Students | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Gender |
||||||||||||
| Male | 7 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Female | 3 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Race/Ethnicity |
||||||||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Asian | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Pacific Islander | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Filipino | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Hispanic or Latino | 9 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| African American or Black (not of Hispanic origin) | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| White (not of Hispanic origin) | 1 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Declined to state | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Language Fluency |
||||||||||||
| English Only Students | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Initially Fluent English Proficient (IFEP) | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Redesignated Fluent English Proficient (RFEP) | 1 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| English Learner Students | 9 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Economic Status |
||||||||||||
| Non-Economically Disadvantaged Students | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Economically Disadvantaged Students | 10 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Migrant Education Program Participation |
||||||||||||
| Students Receiving Services | 8 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Special Education Program Participation |
||||||||||||
| Students Receiving Services | 3 | -- | --% | -- | --% | -- | --% | --% | --% | --% | --% | -- |
Students Tested with Modifications |
0 | |||||||||||
-- The number of pupils in this category is too small for statistical accuracy or privacy protection.