|
California High School Exit Examination Demographic Summary English-Language Arts (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 73809 - Firebaugh-Las Deltas Joint Union |
|
|
Number of Grade 10 Answer Documents Processed: 188 | |
|
|
||||||
| All Students Tested | 346 | 185 | 53% | 161 | 47% | 356 |
Grade |
||||||
| Tenth | 184 | 148 | 80% | 36 | 20% | 373 |
| Eleventh | 108 | 23 | 21% | 85 | 79% | 335 |
| Twelfth | 47 | 12 | 26% | 35 | 74% | 337 |
| Adult Students | 7 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 191 | 96 | 50% | 95 | 50% | 350 |
| Female | 154 | 89 | 58% | 65 | 42% | 362 |
| Unknown | 1 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 0 | -- | --% | -- | --% | -- |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 0 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 321 | 167 | 52% | 154 | 48% | 354 |
| African American or Black (not of Hispanic origin) | 5 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 18 | 14 | 78% | 4 | 22% | 383 |
| Declined to state | 2 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 93 | 57 | 61% | 36 | 39% | 363 |
| Initially Fluent English Proficient (IFEP) | 11 | 10 | 91% | 1 | 9% | 400 |
| Redesignated Fluent English Proficient (RFEP) | 88 | 76 | 86% | 12 | 14% | 377 |
| English Learner Students | 147 | 40 | 27% | 107 | 73% | 336 |
| Unknown | 7 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 23 | 17 | 74% | 6 | 26% | 378 |
| Economically Disadvantaged Students | 319 | 167 | 52% | 152 | 48% | 354 |
| Unknown | 4 | -- | --% | -- | --% | -- |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 171 | 79 | 46% | 92 | 54% | 349 |
Special Education Program Participation |
||||||
| Students Receiving Services | 62 | 10 | 16% | 52 | 84% | 327 |
Students Tested with Modifications |
0 | |||||