|
California High School Exit Examination Demographic Summary English-Language Arts (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62166 - Fresno Unified |
|
|
Number of Grade 10 Answer Documents Processed: 6,091 | |
|
|
||||||
| All Students Tested | 10,635 | 4,863 | 46% | 5,772 | 54% | 348 |
Grade |
||||||
| Tenth | 5,445 | 3,504 | 64% | 1,941 | 36% | 363 |
| Eleventh | 2,560 | 728 | 28% | 1,832 | 72% | 335 |
| Twelfth | 2,444 | 557 | 23% | 1,887 | 77% | 331 |
| Adult Students | 185 | 73 | 39% | 112 | 61% | 346 |
| Unknown | 1 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 5,466 | 2,278 | 42% | 3,188 | 58% | 345 |
| Female | 5,169 | 2,585 | 50% | 2,584 | 50% | 353 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 82 | 43 | 52% | 39 | 48% | 351 |
| Asian | 2,123 | 908 | 43% | 1,215 | 57% | 347 |
| Pacific Islander | 29 | 15 | 52% | 14 | 48% | 359 |
| Filipino | 56 | 40 | 71% | 16 | 29% | 370 |
| Hispanic or Latino | 5,632 | 2,353 | 42% | 3,279 | 58% | 345 |
| African American or Black (not of Hispanic origin) | 1,304 | 531 | 41% | 773 | 59% | 342 |
| White (not of Hispanic origin) | 1,380 | 958 | 69% | 422 | 31% | 372 |
| Declined to state | 29 | 15 | 52% | 14 | 48% | 357 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 5,021 | 2,650 | 53% | 2,371 | 47% | 354 |
| Initially Fluent English Proficient (IFEP) | 558 | 348 | 62% | 210 | 38% | 362 |
| Redesignated Fluent English Proficient (RFEP) | 1,019 | 928 | 91% | 91 | 9% | 379 |
| English Learner Students | 3,929 | 888 | 23% | 3,041 | 77% | 331 |
| Unknown | 108 | 49 | 45% | 59 | 55% | 349 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 1,310 | 982 | 75% | 328 | 25% | 376 |
| Economically Disadvantaged Students | 8,418 | 3,427 | 41% | 4,991 | 59% | 344 |
| Unknown | 907 | 454 | 50% | 453 | 50% | 352 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 1,155 | 339 | 29% | 816 | 71% | 336 |
Special Education Program Participation |
||||||
| Students Receiving Services | 1,194 | 154 | 13% | 1,040 | 87% | 317 |
Students Tested with Modifications |
273 | |||||