|
California High School Exit Examination Demographic Summary English-Language Arts (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 73999 - Kerman Unified |
|
|
Number of Grade 10 Answer Documents Processed: 277 | |
|
|
||||||
| All Students Tested | 465 | 247 | 53% | 218 | 47% | 354 |
Grade |
||||||
| Tenth | 261 | 183 | 70% | 78 | 30% | 367 |
| Eleventh | 118 | 40 | 34% | 78 | 66% | 337 |
| Twelfth | 75 | 19 | 25% | 56 | 75% | 337 |
| Adult Students | 6 | -- | --% | -- | --% | -- |
| Unknown | 5 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 240 | 114 | 48% | 126 | 53% | 349 |
| Female | 225 | 133 | 59% | 92 | 41% | 360 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 36 | 26 | 72% | 10 | 28% | 366 |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 0 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 357 | 168 | 47% | 189 | 53% | 349 |
| African American or Black (not of Hispanic origin) | 2 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 68 | 49 | 72% | 19 | 28% | 374 |
| Declined to state | 1 | -- | --% | -- | --% | -- |
| Unknown | 1 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 193 | 122 | 63% | 71 | 37% | 363 |
| Initially Fluent English Proficient (IFEP) | 39 | 29 | 74% | 10 | 26% | 377 |
| Redesignated Fluent English Proficient (RFEP) | 43 | 42 | 98% | 1 | 2% | 384 |
| English Learner Students | 190 | 54 | 28% | 136 | 72% | 334 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 61 | 38 | 62% | 23 | 38% | 363 |
| Economically Disadvantaged Students | 364 | 196 | 54% | 168 | 46% | 354 |
| Unknown | 40 | 13 | 33% | 27 | 68% | 339 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 117 | 42 | 36% | 75 | 64% | 341 |
Special Education Program Participation |
||||||
| Students Receiving Services | 62 | 13 | 21% | 49 | 79% | 330 |
Students Tested with Modifications |
16 | |||||