|
California High School Exit Examination Demographic Summary English-Language Arts (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62265 - Kings Canyon Joint Unified |
|
|
Number of Grade 10 Answer Documents Processed: 764 | |
|
|
||||||
| All Students Tested | 1,211 | 610 | 50% | 601 | 50% | 352 |
Grade |
||||||
| Tenth | 685 | 468 | 68% | 217 | 32% | 364 |
| Eleventh | 263 | 87 | 33% | 176 | 67% | 339 |
| Twelfth | 249 | 49 | 20% | 200 | 80% | 331 |
| Adult Students | 14 | 6 | 43% | 8 | 57% | 342 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 601 | 289 | 48% | 312 | 52% | 349 |
| Female | 610 | 321 | 53% | 289 | 47% | 354 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 9 | -- | --% | -- | --% | -- |
| Asian | 11 | 9 | 82% | 2 | 18% | 389 |
| Pacific Islander | 1 | -- | --% | -- | --% | -- |
| Filipino | 10 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 985 | 451 | 46% | 534 | 54% | 347 |
| African American or Black (not of Hispanic origin) | 6 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 177 | 131 | 74% | 46 | 26% | 372 |
| Declined to state | 12 | 3 | 25% | 9 | 75% | 332 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 450 | 302 | 67% | 148 | 33% | 365 |
| Initially Fluent English Proficient (IFEP) | 48 | 24 | 50% | 24 | 50% | 349 |
| Redesignated Fluent English Proficient (RFEP) | 154 | 130 | 84% | 24 | 16% | 376 |
| English Learner Students | 552 | 152 | 28% | 400 | 72% | 334 |
| Unknown | 7 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 148 | 118 | 80% | 30 | 20% | 378 |
| Economically Disadvantaged Students | 1,036 | 479 | 46% | 557 | 54% | 348 |
| Unknown | 27 | 13 | 48% | 14 | 52% | 348 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 68 | 24 | 35% | 44 | 65% | 338 |
Special Education Program Participation |
||||||
| Students Receiving Services | 108 | 9 | 8% | 99 | 92% | 317 |
Students Tested with Modifications |
1 | |||||