|
California High School Exit Examination Demographic Summary English-Language Arts (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 75408 - Riverdale Joint Unified |
|
|
Number of Grade 10 Answer Documents Processed: 162 | |
|
|
||||||
| All Students Tested | 334 | 147 | 44% | 187 | 56% | 349 |
Grade |
||||||
| Tenth | 159 | 102 | 64% | 57 | 36% | 366 |
| Eleventh | 72 | 18 | 25% | 54 | 75% | 333 |
| Twelfth | 75 | 16 | 21% | 59 | 79% | 331 |
| Adult Students | 28 | 11 | 39% | 17 | 61% | 344 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 160 | 65 | 41% | 95 | 59% | 346 |
| Female | 173 | 82 | 47% | 91 | 53% | 352 |
| Unknown | 1 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 1 | -- | --% | -- | --% | -- |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 0 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 267 | 104 | 39% | 163 | 61% | 344 |
| African American or Black (not of Hispanic origin) | 8 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 47 | 35 | 74% | 12 | 26% | 384 |
| Declined to state | 0 | -- | --% | -- | --% | -- |
| Unknown | 11 | 5 | 45% | 6 | 55% | 349 |
Language Fluency |
||||||
| English Only Students | 65 | 45 | 69% | 20 | 31% | 373 |
| Initially Fluent English Proficient (IFEP) | 52 | 35 | 67% | 17 | 33% | 360 |
| Redesignated Fluent English Proficient (RFEP) | 53 | 34 | 64% | 19 | 36% | 364 |
| English Learner Students | 136 | 22 | 16% | 114 | 84% | 328 |
| Unknown | 28 | 11 | 39% | 17 | 61% | 344 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 38 | 29 | 76% | 9 | 24% | 386 |
| Economically Disadvantaged Students | 268 | 109 | 41% | 159 | 59% | 345 |
| Unknown | 28 | 9 | 32% | 19 | 68% | 339 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 127 | 47 | 37% | 80 | 63% | 342 |
Special Education Program Participation |
||||||
| Students Receiving Services | 41 | 4 | 10% | 37 | 90% | 323 |
Students Tested with Modifications |
0 | |||||