|
California High School Exit Examination Demographic Summary English-Language Arts (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62414 - Sanger Unified |
|
|
Number of Grade 10 Answer Documents Processed: 785 | |
|
|
||||||
| All Students Tested | 1,152 | 693 | 60% | 459 | 40% | 362 |
Grade |
||||||
| Tenth | 736 | 568 | 77% | 168 | 23% | 375 |
| Eleventh | 229 | 66 | 29% | 163 | 71% | 340 |
| Twelfth | 144 | 45 | 31% | 99 | 69% | 340 |
| Adult Students | 43 | 14 | 33% | 29 | 67% | 335 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 591 | 319 | 54% | 272 | 46% | 357 |
| Female | 561 | 374 | 67% | 187 | 33% | 368 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 9 | -- | --% | -- | --% | -- |
| Asian | 86 | 52 | 60% | 34 | 40% | 365 |
| Pacific Islander | 3 | -- | --% | -- | --% | -- |
| Filipino | 6 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 857 | 480 | 56% | 377 | 44% | 357 |
| African American or Black (not of Hispanic origin) | 10 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 179 | 139 | 78% | 40 | 22% | 385 |
| Declined to state | 2 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 544 | 381 | 70% | 163 | 30% | 372 |
| Initially Fluent English Proficient (IFEP) | 101 | 73 | 72% | 28 | 28% | 375 |
| Redesignated Fluent English Proficient (RFEP) | 158 | 132 | 84% | 26 | 16% | 375 |
| English Learner Students | 307 | 93 | 30% | 214 | 70% | 338 |
| Unknown | 42 | 14 | 33% | 28 | 67% | 336 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 293 | 232 | 79% | 61 | 21% | 381 |
| Economically Disadvantaged Students | 806 | 438 | 54% | 368 | 46% | 357 |
| Unknown | 53 | 23 | 43% | 30 | 57% | 343 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 23 | 6 | 26% | 17 | 74% | 339 |
Special Education Program Participation |
||||||
| Students Receiving Services | 66 | 16 | 24% | 50 | 76% | 338 |
Students Tested with Modifications |
6 | |||||