|
California High School Exit Examination Demographic Summary English-Language Arts (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62430 - Selma Unified |
|
|
Number of Grade 10 Answer Documents Processed: 531 | |
|
|
||||||
| All Students Tested | 740 | 445 | 60% | 295 | 40% | 358 |
Grade |
||||||
| Tenth | 480 | 343 | 71% | 137 | 29% | 366 |
| Eleventh | 162 | 73 | 45% | 89 | 55% | 343 |
| Twelfth | 62 | 17 | 27% | 45 | 73% | 338 |
| Adult Students | 36 | 12 | 33% | 24 | 67% | 344 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 389 | 218 | 56% | 171 | 44% | 354 |
| Female | 350 | 227 | 65% | 123 | 35% | 362 |
| Unknown | 1 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 3 | -- | --% | -- | --% | -- |
| Asian | 32 | 20 | 63% | 12 | 38% | 359 |
| Pacific Islander | 1 | -- | --% | -- | --% | -- |
| Filipino | 1 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 608 | 344 | 57% | 264 | 43% | 354 |
| African American or Black (not of Hispanic origin) | 5 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 80 | 65 | 81% | 15 | 19% | 379 |
| Declined to state | 9 | -- | --% | -- | --% | -- |
| Unknown | 1 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 341 | 240 | 70% | 101 | 30% | 366 |
| Initially Fluent English Proficient (IFEP) | 42 | 26 | 62% | 16 | 38% | 356 |
| Redesignated Fluent English Proficient (RFEP) | 106 | 93 | 88% | 13 | 12% | 378 |
| English Learner Students | 214 | 74 | 35% | 140 | 65% | 337 |
| Unknown | 37 | 12 | 32% | 25 | 68% | 343 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 144 | 116 | 81% | 28 | 19% | 378 |
| Economically Disadvantaged Students | 540 | 306 | 57% | 234 | 43% | 354 |
| Unknown | 56 | 23 | 41% | 33 | 59% | 345 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 40 | 13 | 33% | 27 | 68% | 337 |
Special Education Program Participation |
||||||
| Students Receiving Services | 78 | 13 | 17% | 65 | 83% | 329 |
Students Tested with Modifications |
0 | |||||