|
California High School Exit Examination Demographic Summary English-Language Arts (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62521 - Washington Union High |
|
|
Number of Grade 10 Answer Documents Processed: 329 | |
|
|
||||||
| All Students Tested | 590 | 259 | 44% | 331 | 56% | 345 |
Grade |
||||||
| Tenth | 289 | 189 | 65% | 100 | 35% | 360 |
| Eleventh | 163 | 36 | 22% | 127 | 78% | 328 |
| Twelfth | 137 | 33 | 24% | 104 | 76% | 333 |
| Adult Students | 1 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 315 | 114 | 36% | 201 | 64% | 338 |
| Female | 275 | 145 | 53% | 130 | 47% | 353 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 74 | 35 | 47% | 39 | 53% | 345 |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 2 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 344 | 153 | 44% | 191 | 56% | 345 |
| African American or Black (not of Hispanic origin) | 125 | 37 | 30% | 88 | 70% | 334 |
| White (not of Hispanic origin) | 44 | 32 | 73% | 12 | 27% | 377 |
| Declined to state | 1 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 270 | 126 | 47% | 144 | 53% | 348 |
| Initially Fluent English Proficient (IFEP) | 13 | 13 | 100% | 0 | 0% | 403 |
| Redesignated Fluent English Proficient (RFEP) | 2 | -- | --% | -- | --% | -- |
| English Learner Students | 305 | 118 | 39% | 187 | 61% | 339 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 92 | 62 | 67% | 30 | 33% | 371 |
| Economically Disadvantaged Students | 461 | 179 | 39% | 282 | 61% | 340 |
| Unknown | 37 | 18 | 49% | 19 | 51% | 344 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 142 | 48 | 34% | 94 | 66% | 337 |
Special Education Program Participation |
||||||
| Students Receiving Services | 83 | 8 | 10% | 75 | 90% | 315 |
Students Tested with Modifications |
16 | |||||