|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 73965 - Central Unified |
|
|
Number of Grade 10 Answer Documents Processed: 1,060 | |
|
|
||||||
| All Students Tested | 1,683 | 950 | 56% | 733 | 44% | 358 |
Grade |
||||||
| Tenth | 986 | 726 | 74% | 260 | 26% | 372 |
| Eleventh | 399 | 129 | 32% | 270 | 68% | 338 |
| Twelfth | 257 | 74 | 29% | 183 | 71% | 339 |
| Adult Students | 41 | 21 | 51% | 20 | 49% | 353 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 846 | 470 | 56% | 376 | 44% | 357 |
| Female | 837 | 480 | 57% | 357 | 43% | 359 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 7 | -- | --% | -- | --% | -- |
| Asian | 222 | 143 | 64% | 79 | 36% | 363 |
| Pacific Islander | 4 | -- | --% | -- | --% | -- |
| Filipino | 25 | 21 | 84% | 4 | 16% | 380 |
| Hispanic or Latino | 819 | 428 | 52% | 391 | 48% | 355 |
| African American or Black (not of Hispanic origin) | 212 | 101 | 48% | 111 | 52% | 349 |
| White (not of Hispanic origin) | 386 | 246 | 64% | 140 | 36% | 366 |
| Declined to state | 5 | -- | --% | -- | --% | -- |
| Unknown | 3 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 1,166 | 679 | 58% | 487 | 42% | 360 |
| Initially Fluent English Proficient (IFEP) | 110 | 75 | 68% | 35 | 32% | 365 |
| Redesignated Fluent English Proficient (RFEP) | 121 | 101 | 83% | 20 | 17% | 380 |
| English Learner Students | 268 | 89 | 33% | 179 | 67% | 339 |
| Unknown | 18 | 6 | 33% | 12 | 67% | 342 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 727 | 468 | 64% | 259 | 36% | 366 |
| Economically Disadvantaged Students | 820 | 428 | 52% | 392 | 48% | 353 |
| Unknown | 136 | 54 | 40% | 82 | 60% | 348 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 30 | 18 | 60% | 12 | 40% | 363 |
Special Education Program Participation |
||||||
| Students Receiving Services | 336 | 56 | 17% | 280 | 83% | 330 |
Students Tested with Modifications |
4 | |||||