|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62117 - Clovis Unified |
|
|
Number of Grade 10 Answer Documents Processed: 3,090 | |
|
|
||||||
| All Students Tested | 3,768 | 2,872 | 76% | 896 | 24% | 377 |
Grade |
||||||
| Tenth | 2,781 | 2,399 | 86% | 382 | 14% | 386 |
| Eleventh | 639 | 285 | 45% | 354 | 55% | 349 |
| Twelfth | 254 | 137 | 54% | 117 | 46% | 354 |
| Adult Students | 94 | 51 | 54% | 43 | 46% | 351 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 1,877 | 1,471 | 78% | 406 | 22% | 380 |
| Female | 1,891 | 1,401 | 74% | 490 | 26% | 375 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 64 | 47 | 73% | 17 | 27% | 372 |
| Asian | 523 | 426 | 81% | 97 | 19% | 383 |
| Pacific Islander | 7 | -- | --% | -- | --% | -- |
| Filipino | 61 | 54 | 89% | 7 | 11% | 400 |
| Hispanic or Latino | 1,041 | 674 | 65% | 367 | 35% | 364 |
| African American or Black (not of Hispanic origin) | 205 | 111 | 54% | 94 | 46% | 356 |
| White (not of Hispanic origin) | 1,865 | 1,555 | 83% | 310 | 17% | 385 |
| Declined to state | 2 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 2,963 | 2,290 | 77% | 673 | 23% | 378 |
| Initially Fluent English Proficient (IFEP) | 288 | 249 | 86% | 39 | 14% | 387 |
| Redesignated Fluent English Proficient (RFEP) | 101 | 91 | 90% | 10 | 10% | 394 |
| English Learner Students | 347 | 204 | 59% | 143 | 41% | 357 |
| Unknown | 69 | 38 | 55% | 31 | 45% | 352 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 2,171 | 1,832 | 84% | 339 | 16% | 387 |
| Economically Disadvantaged Students | 1,069 | 665 | 62% | 404 | 38% | 361 |
| Unknown | 528 | 375 | 71% | 153 | 29% | 370 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 22 | 15 | 68% | 7 | 32% | 363 |
Special Education Program Participation |
||||||
| Students Receiving Services | 305 | 109 | 36% | 196 | 64% | 344 |
Students Tested with Modifications |
9 | |||||