|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62125 - Coalinga/Huron Joint Unified |
|
|
Number of Grade 10 Answer Documents Processed: 367 | |
|
|
||||||
| All Students Tested | 560 | 318 | 57% | 242 | 43% | 360 |
Grade |
||||||
| Tenth | 331 | 243 | 73% | 88 | 27% | 371 |
| Eleventh | 133 | 40 | 30% | 93 | 70% | 341 |
| Twelfth | 82 | 32 | 39% | 50 | 61% | 347 |
| Adult Students | 14 | 3 | 21% | 11 | 79% | 335 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 294 | 187 | 64% | 107 | 36% | 363 |
| Female | 266 | 131 | 49% | 135 | 51% | 356 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 8 | -- | --% | -- | --% | -- |
| Pacific Islander | 3 | -- | --% | -- | --% | -- |
| Filipino | 1 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 430 | 223 | 52% | 207 | 48% | 356 |
| African American or Black (not of Hispanic origin) | 4 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 103 | 79 | 77% | 24 | 23% | 374 |
| Declined to state | 11 | 7 | 64% | 4 | 36% | 364 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 191 | 132 | 69% | 59 | 31% | 370 |
| Initially Fluent English Proficient (IFEP) | 2 | -- | --% | -- | --% | -- |
| Redesignated Fluent English Proficient (RFEP) | 105 | 77 | 73% | 28 | 27% | 374 |
| English Learner Students | 249 | 105 | 42% | 144 | 58% | 348 |
| Unknown | 13 | 3 | 23% | 10 | 77% | 334 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 131 | 100 | 76% | 31 | 24% | 378 |
| Economically Disadvantaged Students | 399 | 204 | 51% | 195 | 49% | 354 |
| Unknown | 30 | 14 | 47% | 16 | 53% | 354 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 160 | 85 | 53% | 75 | 47% | 358 |
Special Education Program Participation |
||||||
| Students Receiving Services | 92 | 28 | 30% | 64 | 70% | 340 |
Students Tested with Modifications |
0 | |||||