|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 73809 - Firebaugh-Las Deltas Joint Un |
|
|
Number of Grade 10 Answer Documents Processed: 188 | |
|
|
||||||
| All Students Tested | 344 | 204 | 59% | 140 | 41% | 360 |
Grade |
||||||
| Tenth | 182 | 148 | 81% | 34 | 19% | 376 |
| Eleventh | 115 | 37 | 32% | 78 | 68% | 341 |
| Twelfth | 39 | 17 | 44% | 22 | 56% | 346 |
| Adult Students | 8 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 186 | 103 | 55% | 83 | 45% | 358 |
| Female | 157 | 100 | 64% | 57 | 36% | 362 |
| Unknown | 1 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 0 | -- | --% | -- | --% | -- |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 0 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 317 | 186 | 59% | 131 | 41% | 360 |
| African American or Black (not of Hispanic origin) | 4 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 20 | 15 | 75% | 5 | 25% | 368 |
| Declined to state | 3 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 106 | 65 | 61% | 41 | 39% | 360 |
| Initially Fluent English Proficient (IFEP) | 13 | 10 | 77% | 3 | 23% | 393 |
| Redesignated Fluent English Proficient (RFEP) | 89 | 73 | 82% | 16 | 18% | 377 |
| English Learner Students | 128 | 54 | 42% | 74 | 58% | 345 |
| Unknown | 8 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 24 | 19 | 79% | 5 | 21% | 369 |
| Economically Disadvantaged Students | 315 | 183 | 58% | 132 | 42% | 359 |
| Unknown | 5 | -- | --% | -- | --% | -- |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 149 | 87 | 58% | 62 | 42% | 359 |
Special Education Program Participation |
||||||
| Students Receiving Services | 57 | 12 | 21% | 45 | 79% | 333 |
Students Tested with Modifications |
0 | |||||