|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62166 - Fresno Unified |
|
|
Number of Grade 10 Answer Documents Processed: 6,091 | |
|
|
||||||
| All Students Tested | 10,586 | 4,762 | 45% | 5,824 | 55% | 351 |
Grade |
||||||
| Tenth | 5,376 | 3,371 | 63% | 2,005 | 37% | 364 |
| Eleventh | 2,753 | 808 | 29% | 1,945 | 71% | 339 |
| Twelfth | 2,260 | 511 | 23% | 1,749 | 77% | 336 |
| Adult Students | 196 | 71 | 36% | 125 | 64% | 344 |
| Unknown | 1 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 5,023 | 2,347 | 47% | 2,676 | 53% | 352 |
| Female | 5,563 | 2,415 | 43% | 3,148 | 57% | 350 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 90 | 47 | 52% | 43 | 48% | 354 |
| Asian | 1,767 | 960 | 54% | 807 | 46% | 358 |
| Pacific Islander | 28 | 16 | 57% | 12 | 43% | 363 |
| Filipino | 53 | 36 | 68% | 17 | 32% | 378 |
| Hispanic or Latino | 5,799 | 2,278 | 39% | 3,521 | 61% | 347 |
| African American or Black (not of Hispanic origin) | 1,370 | 486 | 35% | 884 | 65% | 343 |
| White (not of Hispanic origin) | 1,448 | 927 | 64% | 521 | 36% | 369 |
| Declined to state | 29 | 12 | 41% | 17 | 59% | 347 |
| Unknown | 2 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 5,375 | 2,474 | 46% | 2,901 | 54% | 353 |
| Initially Fluent English Proficient (IFEP) | 600 | 348 | 58% | 252 | 42% | 362 |
| Redesignated Fluent English Proficient (RFEP) | 1,148 | 910 | 79% | 238 | 21% | 376 |
| English Learner Students | 3,342 | 984 | 29% | 2,358 | 71% | 339 |
| Unknown | 121 | 46 | 38% | 75 | 62% | 345 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 1,356 | 924 | 68% | 432 | 32% | 373 |
| Economically Disadvantaged Students | 8,372 | 3,409 | 41% | 4,963 | 59% | 347 |
| Unknown | 858 | 429 | 50% | 429 | 50% | 356 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 975 | 399 | 41% | 576 | 59% | 347 |
Special Education Program Participation |
||||||
| Students Receiving Services | 964 | 118 | 12% | 846 | 88% | 325 |
Students Tested with Modifications |
546 | |||||