|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 73999 - Kerman Unified |
|
|
Number of Grade 10 Answer Documents Processed: 277 | |
|
|
||||||
| All Students Tested | 454 | 267 | 59% | 187 | 41% | 360 |
Grade |
||||||
| Tenth | 256 | 192 | 75% | 64 | 25% | 372 |
| Eleventh | 119 | 47 | 39% | 72 | 61% | 343 |
| Twelfth | 69 | 26 | 38% | 43 | 62% | 348 |
| Adult Students | 5 | -- | --% | -- | --% | -- |
| Unknown | 5 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 210 | 122 | 58% | 88 | 42% | 361 |
| Female | 244 | 145 | 59% | 99 | 41% | 358 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 38 | 28 | 74% | 10 | 26% | 375 |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 1 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 345 | 188 | 54% | 157 | 46% | 355 |
| African American or Black (not of Hispanic origin) | 2 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 66 | 48 | 73% | 18 | 27% | 372 |
| Declined to state | 1 | -- | --% | -- | --% | -- |
| Unknown | 1 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 210 | 131 | 62% | 79 | 38% | 363 |
| Initially Fluent English Proficient (IFEP) | 42 | 30 | 71% | 12 | 29% | 368 |
| Redesignated Fluent English Proficient (RFEP) | 43 | 40 | 93% | 3 | 7% | 389 |
| English Learner Students | 159 | 66 | 42% | 93 | 58% | 345 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 59 | 40 | 68% | 19 | 32% | 368 |
| Economically Disadvantaged Students | 354 | 213 | 60% | 141 | 40% | 360 |
| Unknown | 41 | 14 | 34% | 27 | 66% | 345 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 99 | 51 | 52% | 48 | 48% | 355 |
Special Education Program Participation |
||||||
| Students Receiving Services | 55 | 10 | 18% | 45 | 82% | 332 |
Students Tested with Modifications |
33 | |||||