|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62265 - Kings Canyon Joint Unified |
|
|
Number of Grade 10 Answer Documents Processed: 764 | |
|
|
||||||
| All Students Tested | 1,321 | 589 | 45% | 732 | 55% | 351 |
Grade |
||||||
| Tenth | 678 | 426 | 63% | 252 | 37% | 363 |
| Eleventh | 342 | 96 | 28% | 246 | 72% | 339 |
| Twelfth | 289 | 66 | 23% | 223 | 77% | 336 |
| Adult Students | 12 | 1 | 8% | 11 | 92% | 332 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 595 | 284 | 48% | 311 | 52% | 353 |
| Female | 726 | 305 | 42% | 421 | 58% | 349 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 15 | 3 | 20% | 12 | 80% | 339 |
| Asian | 11 | 9 | 82% | 2 | 18% | 398 |
| Pacific Islander | 1 | -- | --% | -- | --% | -- |
| Filipino | 8 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 1,064 | 442 | 42% | 622 | 58% | 348 |
| African American or Black (not of Hispanic origin) | 7 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 204 | 125 | 61% | 79 | 39% | 365 |
| Declined to state | 11 | 2 | 18% | 9 | 82% | 323 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 543 | 277 | 51% | 266 | 49% | 356 |
| Initially Fluent English Proficient (IFEP) | 57 | 21 | 37% | 36 | 63% | 345 |
| Redesignated Fluent English Proficient (RFEP) | 173 | 125 | 72% | 48 | 28% | 369 |
| English Learner Students | 543 | 166 | 31% | 377 | 69% | 340 |
| Unknown | 5 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 163 | 106 | 65% | 57 | 35% | 369 |
| Economically Disadvantaged Students | 1,134 | 480 | 42% | 654 | 58% | 348 |
| Unknown | 24 | 3 | 13% | 21 | 88% | 338 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 60 | 27 | 45% | 33 | 55% | 350 |
Special Education Program Participation |
||||||
| Students Receiving Services | 115 | 14 | 12% | 101 | 88% | 325 |
Students Tested with Modifications |
0 | |||||