|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62281 - Laton Joint Unified |
|
|
Number of Grade 10 Answer Documents Processed: 51 | |
|
|
||||||
| All Students Tested | 76 | 47 | 62% | 29 | 38% | 362 |
Grade |
||||||
| Tenth | 51 | 41 | 80% | 10 | 20% | 373 |
| Eleventh | 0 | -- | --% | -- | --% | -- |
| Twelfth | 25 | 6 | 24% | 19 | 76% | 338 |
| Adult Students | 0 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 39 | 23 | 59% | 16 | 41% | 359 |
| Female | 37 | 24 | 65% | 13 | 35% | 364 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 0 | -- | --% | -- | --% | -- |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 0 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 60 | 40 | 67% | 20 | 33% | 364 |
| African American or Black (not of Hispanic origin) | 1 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 14 | 7 | 50% | 7 | 50% | 358 |
| Declined to state | 0 | -- | --% | -- | --% | -- |
| Unknown | 1 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 30 | 15 | 50% | 15 | 50% | 356 |
| Initially Fluent English Proficient (IFEP) | 9 | -- | --% | -- | --% | -- |
| Redesignated Fluent English Proficient (RFEP) | 11 | 9 | 82% | 2 | 18% | 378 |
| English Learner Students | 25 | 15 | 60% | 10 | 40% | 358 |
| Unknown | 1 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 11 | 8 | 73% | 3 | 27% | 373 |
| Economically Disadvantaged Students | 61 | 37 | 61% | 24 | 39% | 360 |
| Unknown | 4 | -- | --% | -- | --% | -- |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 2 | -- | --% | -- | --% | -- |
Special Education Program Participation |
||||||
| Students Receiving Services | 13 | 4 | 31% | 9 | 69% | 335 |
Students Tested with Modifications |
0 | |||||