|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62364 - Parlier Unified |
|
|
Number of Grade 10 Answer Documents Processed: 247 | |
|
|
||||||
| All Students Tested | 565 | 189 | 33% | 376 | 67% | 342 |
Grade |
||||||
| Tenth | 240 | 128 | 53% | 112 | 47% | 355 |
| Eleventh | 178 | 41 | 23% | 137 | 77% | 335 |
| Twelfth | 143 | 19 | 13% | 124 | 87% | 330 |
| Adult Students | 4 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 277 | 107 | 39% | 170 | 61% | 343 |
| Female | 282 | 82 | 29% | 200 | 71% | 342 |
| Unknown | 6 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 4 | -- | --% | -- | --% | -- |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 2 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 533 | 180 | 34% | 353 | 66% | 342 |
| African American or Black (not of Hispanic origin) | 3 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 3 | -- | --% | -- | --% | -- |
| Declined to state | 14 | 5 | 36% | 9 | 64% | 346 |
| Unknown | 6 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 175 | 43 | 25% | 132 | 75% | 336 |
| Initially Fluent English Proficient (IFEP) | 12 | 6 | 50% | 6 | 50% | 351 |
| Redesignated Fluent English Proficient (RFEP) | 69 | 50 | 72% | 19 | 28% | 371 |
| English Learner Students | 309 | 90 | 29% | 219 | 71% | 339 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 0 | -- | --% | -- | --% | -- |
| Economically Disadvantaged Students | 565 | 189 | 33% | 376 | 67% | 342 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 149 | 57 | 38% | 92 | 62% | 341 |
Special Education Program Participation |
||||||
| Students Receiving Services | 99 | 9 | 9% | 90 | 91% | 325 |
Students Tested with Modifications |
0 | |||||