|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 75408 - Riverdale Joint Unified |
|
|
Number of Grade 10 Answer Documents Processed: 162 | |
|
|
||||||
| All Students Tested | 264 | 159 | 60% | 105 | 40% | 364 |
Grade |
||||||
| Tenth | 159 | 127 | 80% | 32 | 20% | 380 |
| Eleventh | 45 | 14 | 31% | 31 | 69% | 336 |
| Twelfth | 42 | 8 | 19% | 34 | 81% | 339 |
| Adult Students | 18 | 10 | 56% | 8 | 44% | 354 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 118 | 73 | 62% | 45 | 38% | 364 |
| Female | 145 | 86 | 59% | 59 | 41% | 365 |
| Unknown | 1 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 1 | -- | --% | -- | --% | -- |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 0 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 206 | 117 | 57% | 89 | 43% | 360 |
| African American or Black (not of Hispanic origin) | 8 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 41 | 36 | 88% | 5 | 12% | 395 |
| Declined to state | 0 | -- | --% | -- | --% | -- |
| Unknown | 8 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 63 | 42 | 67% | 21 | 33% | 377 |
| Initially Fluent English Proficient (IFEP) | 50 | 36 | 72% | 14 | 28% | 370 |
| Redesignated Fluent English Proficient (RFEP) | 50 | 42 | 84% | 8 | 16% | 382 |
| English Learner Students | 83 | 29 | 35% | 54 | 65% | 343 |
| Unknown | 18 | 10 | 56% | 8 | 44% | 354 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 39 | 32 | 82% | 7 | 18% | 391 |
| Economically Disadvantaged Students | 208 | 119 | 57% | 89 | 43% | 360 |
| Unknown | 17 | 8 | 47% | 9 | 53% | 351 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 88 | 57 | 65% | 31 | 35% | 364 |
Special Education Program Participation |
||||||
| Students Receiving Services | 29 | 6 | 21% | 23 | 79% | 329 |
Students Tested with Modifications |
14 | |||||