|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62414 - Sanger Unified |
|
|
Number of Grade 10 Answer Documents Processed: 785 | |
|
|
||||||
| All Students Tested | 1,290 | 681 | 53% | 609 | 47% | 359 |
Grade |
||||||
| Tenth | 737 | 524 | 71% | 213 | 29% | 373 |
| Eleventh | 302 | 86 | 28% | 216 | 72% | 341 |
| Twelfth | 202 | 54 | 27% | 148 | 73% | 341 |
| Adult Students | 49 | 17 | 35% | 32 | 65% | 342 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 602 | 320 | 53% | 282 | 47% | 360 |
| Female | 688 | 361 | 52% | 327 | 48% | 358 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 11 | 8 | 73% | 3 | 27% | 371 |
| Asian | 91 | 64 | 70% | 27 | 30% | 376 |
| Pacific Islander | 5 | -- | --% | -- | --% | -- |
| Filipino | 6 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 958 | 457 | 48% | 501 | 52% | 354 |
| African American or Black (not of Hispanic origin) | 11 | 9 | 82% | 2 | 18% | 366 |
| White (not of Hispanic origin) | 205 | 134 | 65% | 71 | 35% | 376 |
| Declined to state | 2 | -- | --% | -- | --% | -- |
| Unknown | 1 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 632 | 353 | 56% | 279 | 44% | 363 |
| Initially Fluent English Proficient (IFEP) | 112 | 75 | 67% | 37 | 33% | 370 |
| Redesignated Fluent English Proficient (RFEP) | 164 | 123 | 75% | 41 | 25% | 375 |
| English Learner Students | 333 | 113 | 34% | 220 | 66% | 343 |
| Unknown | 49 | 17 | 35% | 32 | 65% | 342 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 345 | 225 | 65% | 120 | 35% | 372 |
| Economically Disadvantaged Students | 878 | 425 | 48% | 453 | 52% | 355 |
| Unknown | 67 | 31 | 46% | 36 | 54% | 351 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 26 | 12 | 46% | 14 | 54% | 350 |
Special Education Program Participation |
||||||
| Students Receiving Services | 43 | 18 | 42% | 25 | 58% | 349 |
Students Tested with Modifications |
19 | |||||