|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62430 - Selma Unified |
|
|
Number of Grade 10 Answer Documents Processed: 531 | |
|
|
||||||
| All Students Tested | 707 | 443 | 63% | 264 | 37% | 362 |
Grade |
||||||
| Tenth | 485 | 359 | 74% | 126 | 26% | 370 |
| Eleventh | 142 | 57 | 40% | 85 | 60% | 345 |
| Twelfth | 41 | 13 | 32% | 28 | 68% | 343 |
| Adult Students | 39 | 14 | 36% | 25 | 64% | 344 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 352 | 220 | 63% | 132 | 38% | 363 |
| Female | 352 | 222 | 63% | 130 | 37% | 361 |
| Unknown | 3 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 4 | -- | --% | -- | --% | -- |
| Asian | 28 | 21 | 75% | 7 | 25% | 369 |
| Pacific Islander | 1 | -- | --% | -- | --% | -- |
| Filipino | 1 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 590 | 348 | 59% | 242 | 41% | 358 |
| African American or Black (not of Hispanic origin) | 5 | -- | --% | -- | --% | -- |
| White (not of Hispanic origin) | 69 | 58 | 84% | 11 | 16% | 383 |
| Declined to state | 8 | -- | --% | -- | --% | -- |
| Unknown | 1 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 338 | 223 | 66% | 115 | 34% | 365 |
| Initially Fluent English Proficient (IFEP) | 40 | 27 | 68% | 13 | 33% | 362 |
| Redesignated Fluent English Proficient (RFEP) | 109 | 92 | 84% | 17 | 16% | 380 |
| English Learner Students | 180 | 87 | 48% | 93 | 52% | 348 |
| Unknown | 40 | 14 | 35% | 26 | 65% | 343 |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 141 | 103 | 73% | 38 | 27% | 374 |
| Economically Disadvantaged Students | 504 | 318 | 63% | 186 | 37% | 360 |
| Unknown | 62 | 22 | 35% | 40 | 65% | 344 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 33 | 18 | 55% | 15 | 45% | 354 |
Special Education Program Participation |
||||||
| Students Receiving Services | 65 | 17 | 26% | 48 | 74% | 335 |
Students Tested with Modifications |
0 | |||||