|
California High School Exit Examination Demographic Summary Mathematics (Combined 2006) for (All Grades) File Date: 12/12/2006 District: 62521 - Washington Union High |
|
|
Number of Grade 10 Answer Documents Processed: 329 | |
|
|
||||||
| All Students Tested | 621 | 233 | 38% | 388 | 62% | 345 |
Grade |
||||||
| Tenth | 284 | 161 | 57% | 123 | 43% | 358 |
| Eleventh | 184 | 39 | 21% | 145 | 79% | 332 |
| Twelfth | 151 | 32 | 21% | 119 | 79% | 336 |
| Adult Students | 2 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Gender |
||||||
| Male | 309 | 111 | 36% | 198 | 64% | 343 |
| Female | 312 | 122 | 39% | 190 | 61% | 346 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Race/Ethnicity |
||||||
| American Indian or Alaska Native | 0 | -- | --% | -- | --% | -- |
| Asian | 71 | 32 | 45% | 39 | 55% | 350 |
| Pacific Islander | 0 | -- | --% | -- | --% | -- |
| Filipino | 2 | -- | --% | -- | --% | -- |
| Hispanic or Latino | 364 | 134 | 37% | 230 | 63% | 345 |
| African American or Black (not of Hispanic origin) | 135 | 36 | 27% | 99 | 73% | 336 |
| White (not of Hispanic origin) | 48 | 28 | 58% | 20 | 42% | 364 |
| Declined to state | 1 | -- | --% | -- | --% | -- |
| Unknown | 0 | -- | --% | -- | --% | -- |
Language Fluency |
||||||
| English Only Students | 304 | 107 | 35% | 197 | 65% | 344 |
| Initially Fluent English Proficient (IFEP) | 13 | 13 | 100% | 0 | 0% | 390 |
| Redesignated Fluent English Proficient (RFEP) | 2 | -- | --% | -- | --% | -- |
| English Learner Students | 302 | 113 | 37% | 189 | 63% | 343 |
| Unknown | 0 | -- | --% | -- | --% | -- |
Economic Status |
||||||
| Non-Economically Disadvantaged Students | 116 | 57 | 49% | 59 | 51% | 355 |
| Economically Disadvantaged Students | 473 | 161 | 34% | 312 | 66% | 342 |
| Unknown | 32 | 15 | 47% | 17 | 53% | 350 |
Migrant Education Program Participation |
||||||
| Students Receiving Services | 126 | 44 | 35% | 82 | 65% | 342 |
Special Education Program Participation |
||||||
| Students Receiving Services | 83 | 6 | 7% | 77 | 93% | 322 |
Students Tested with Modifications |
27 | |||||